Penal Codes
The complete legal framework governing conduct within Western Skies. All citizens and visitors are expected to know and abide by these laws.
Title One: Constitutional Amendments
The right to exercise any and all types of religion.
A well regulated Militia, being necessary to the security of a free State, the right of the people to keep and bear Arms, shall not be infringed.
No Soldier shall, in time of peace, be quartered in any house, without the consent of the Owner, nor in time of war, but in a manner to be prescribed by law.
The right of the people to be secure in their persons, houses, papers, and effects, against unreasonable searches and seizures.
No person shall be held to answer for a capital crime without due process; protects against double jeopardy, self-incrimination, and unlawful seizure of property.
The accused shall enjoy the right to a speedy and public trial by an impartial jury, be informed of charges, and have assistance of counsel.
In suits at common law, where the value in controversy exceeds twenty dollars, the right of trial by jury shall be preserved.
Excessive bail shall not be required, nor excessive fines imposed, nor cruel and unusual punishments inflicted.
The enumeration in the Constitution of certain rights shall not be construed to deny or disparage others retained by the people.
The powers not delegated to the United States by the Constitution, nor prohibited by it to the States, are reserved to the States respectively.
Title Two: Felonies
Felonies Class A Bodily Harm Crimes
| Penal Code | Crime | Years | Fine | Description |
|---|---|---|---|---|
| P.C. 201Billing: P.C. 2011 | Capital Murder | 6 | $20,000 | Murder of a government official such as a doctor or a law enforcement officer |
| P.C. 202Billing: P.C. 2021 | Murder | 6 | $10,000 | Murder of a civilian or a local |
| P.C. 203Billing: P.C. 2031 | Attempted Capital Murder | 4 | $3,000 | The Attempted Murder of a government official |
| P.C. 204Billing: P.C. 2041 | Attempted Murder | 4 | $2,000 | The Attempted Murder of a civilian |
| P.C. 205Billing: P.C. 2051 | Aggravated Assault | 3 | $2,000 | When a person causes serious bodily harm to another |
| P.C. 206Billing: P.C. 2061 | Torture | 4 | $2,000 | The action or practice of inflicting severe pain or suffering on someone as a punishment or in order to force them to do or say something |
| P.C. 207Billing: P.C. 2071 | Serial Crime | Judge Discretion | $20,000 | The conviction or proven commission of 4 or more separate Class A crimes within a 24-hour period or 8 in a 72-hour period. These must be separate incidents, in which the 4th occurrence enacts this penalty and MUST be confirmed/given by the AG, DA, ADA, or Judge |
| P.C. 208Billing: P.C. 2081 | Animal Abuse | 3 | $5,000 | Animal abuse is the act of causing physical, emotional, or sexual harm to an animal, or depriving it of basic needs. It can be intentional or unintentional. |
Felonies Class B Public Disturbance
| Penal Code | Crime | Years | Fine | Description |
|---|---|---|---|---|
| P.C. 209Billing: P.C. 2091 | Kidnapping of a Government Official | 3 | $2,000 | When a person unlawfully restrains a government official against one's will |
| P.C. 210Billing: P.C. 2171 | Kidnapping | 3 | $900 | When someone takes a civilian and holds them at will by force |
| P.C. 211Billing: P.C. 2111 | Major Armed Robbery | 3 | $20,000 | This is when someone uses force and robs a bank or fort |
| P.C. 212Billing: P.C. 2121 | Armed Robbery | 3 | $950 | When someone robs a civilian or a General store |
| P.C. 213Billing: P.C. 2131 | Unarmed Robbery | 2 | $900 | When someone robs a place or person without the use of a weapon |
| P.C. 214Billing: P.C. 2141 | Arson | 3 | $850 | Arson is the crime of willfully and deliberately setting fire to or charring property |
| P.C. 215Billing: P.C. 2151 | Terrorism | 5 | $2,500 | The unlawful use of violence and intimidation, especially against civilians, in the pursuit of political aims |
| P.C. 216Billing: P.C. 2161 | Riot | 3 | $2,000 | A public disturbance where three or more people behave in a violent and uncontrolled manner |
Felonies Class C Corporate Crimes
| Penal Code | Crime | Years | Fine | Description |
|---|---|---|---|---|
| P.C. 217Billing: P.C. 2171 | Government Corruption | 24 | $30,000 | The abuse of public power, office, or resources by elected government officials for personal gain, by extortion, soliciting or offering bribes |
| P.C. 218Billing: P.C. 2181 | Extortion | 3 | $15,000 | Extortion takes place when someone threatens, pressures, or scares another person in order to receive money, goods, or services |
| P.C. 219Billing: P.C. 2191 | Bribery to a Government Official | 2 | $5,000 | The offering, giving, or soliciting of money or any item of value as a means of influencing the actions of an individual holding a public or legal duty |
Felonies Class D Crimes Without Violence
| Penal Code | Crime | Years | Fine | Description |
|---|---|---|---|---|
| P.C. 220Billing: P.C. 2201 | Vigilantism | 2 | $850 | Law enforcement undertaken without legal authority by a self-appointed group of people |
| P.C. 221Billing: P.C. 2211 | Escaping From Custody | 3 | $1,500 | The departure without lawful authority or the failure to return to custody following an assignment or temporary leave granted for a specific purpose or limited period |
| P.C. 222Billing: P.C. 2221 | Intent/Distribution of Illegal Contraband | 3 | $800 | The Selling of a contraband item |
| P.C. 223Billing: P.C. 2231 | Possession of Illegal Contrabands | 1 | $650 | The Possession of Contraband item |
| P.C. 224Billing: P.C. 2241 | Manufacture of Contrabands | 2 | $750 | Making of Contraband item |
Title Three: Misdemeanors
Misdemeanor Offenses
| Penal Code | Crime | Years | Fine | Description |
|---|---|---|---|---|
| P.C. 301Billing: P.C. 3011 | Unarmed Assault | 1 | $550 | The possession of a specific or actual intent to cause the death of the person assaulted |
| P.C. 302Billing: P.C. 3021 | Evading or Resisting Arrest | 2 | $750 | Fleeing away from law enforcement |
| P.C. 303Billing: P.C. 3031 | Aiding and Abetting | 1 | $800 | Aiding or abetting a known fugitive of the law |
| P.C. 304Billing: P.C. 3041 | Obstruction of Justice | 1 | $600 | An act that involves unduly influencing, impeding, or otherwise interfering with the justice system |
| P.C. 305Billing: P.C. 3051 | False Impersonation | 2 | $600 | When someone impersonates another person expressly for the purpose of defrauding others |
| P.C. 306Billing: P.C. 3061 | Reckless Endangerment | 2 | $600 | The offense of recklessly engaging in conduct that creates a substantial risk of serious physical injury or death to another person |
| P.C. 307Billing: P.C. 3071 | Destruction of Property | 2 | $650 | Damage or destruction of real or tangible personal property, caused by negligence |
| P.C. 308Billing: P.C. 3081 | Providing False Information | 1 | $750 | Giving law enforcement false information |
| P.C. 309Billing: P.C. 3091 | Harassment | 2 | $750 | Aggressive pressure or intimidation |
| P.C. 310Billing: P.C. 3101 | Disregarding a Lawful Order/Town Ordinance | 2 | $750 | Violations or failures to obey lawful general orders or regulations, failures to obey other lawful orders, and dereliction of duty |
| P.C. 311Billing: P.C. 3111 | Negligent Discharge of a Firearm | 2 | $650 | An unintentional firing of a shot due to a violation of the four universal firearms safety rules, or other improper weapon handling |
| P.C. 312Billing: P.C. 3121 | Cruelty to Domesticated Animals | 1 | $600 | The crime of inflicting physical pain, suffering or death on an animal, usually a tame one, beyond necessity for normal discipline |
| P.C. 313Billing: P.C. 3131 | Conspiracy to Commit Any Act of Crime | 2 | $800 | An agreement between two or more people to commit an illegal act, along with an intent to achieve the agreement's goal |
| P.C. 314Billing: P.C. 3141 | Disorderly Conduct | 1 | $650 | Unruly behavior constituting a minor offense |
| P.C. 315Billing: P.C. 3151 | Disturbing the Peace | 1 | $650 | An act of violent or noisy behavior that causes a public disturbance and is considered a criminal offense |
| P.C. 316Billing: P.C. 3161 | Trespassing | 1 | $600 | Knowingly entering another owner's property or land without permission |
| P.C. 317Billing: P.C. 3171 | Improper Commercial Sales | 1 | $600 | Not having the right licenses to sell |
| P.C. 318Billing: P.C. 3181 | Illegal Panning/Mining | 2 | $600 | Mining activity that is undertaken without state permission, in particular in absence of land rights, mining licenses, and exploration or mineral transportation permits |
| P.C. 319Billing: P.C. 3191 | Loitering/Obstruction of Traffic | 1 | $600 | Obstruction of traffic means the intentional act of walking, standing, sitting, lying, or placing, or use of an object in any manner that results in the interference, slowing, or interruption of the passage of the normal flow of traffic on the road |
Title Four: Town Ordinances
Notice
In the interest of maintaining peace, order, and safety for all residents and travelers, the town council has enacted the following ordinances, effective immediately. These measures are designed to uphold the well-being of our growing community and preserve the standards of civility that we cherish. Your cooperation in adhering to these regulations is both expected and appreciated.
Speed Limit in Town
All horses and wagons must be kept to a trot within town limits. This ensures the safety of pedestrians and reduces the likelihood of accidents. Fast galloping through town will result in fines or other penalties.
Designated Fighting Areas
Fights are only permitted in designated areas, specifically the pig pens. Any disputes that need settling must be taken to these designated areas. Fighting in the streets or public places will not be tolerated and violators will be detained.
No Face Coverings
Masks, bandanas, or other face coverings are not allowed in town. To ensure the safety and identification of all individuals, anyone found with their face concealed will be subject to immediate questioning and possible arrest.
Secure Your Horse
All horses must be tied, fled, or stabled when not being ridden. Loose horses present a hazard to both property and people. Ensure your horse is properly cared for when not in use.
Oil Wagon Restrictions
No oil wagons are permitted in town unless making a scheduled delivery. The presence of oil wagons within town limits poses a fire hazard. Only those performing official deliveries are allowed entry. Unauthorized wagons will be turned away.
Weapons Must Remain Holstered
All weapons must remain holstered at all times. For the safety of all, firearms, knives, and other weapons must remain securely holstered or sheathed. Unholstered or brandished weapons will be met with swift legal action.
No Loitering
No loitering in the streets. Congregating in the streets obstructs traffic and impedes commerce. Citizens and visitors are asked to conduct their business efficiently and avoid unnecessary delays.
Rooftop Access Prohibited
No access to rooftops is permitted. Climbing or being on rooftops is strictly forbidden. Violators will be apprehended and punished for trespassing and endangering the public.
Enforcement
These ordinances are designed to ensure that our town remains a safe, prosperous, and welcoming place for all. The Sheriff and deputies have been instructed to strictly enforce these new laws. We ask for your full cooperation as we strive to maintain order and continue building a town we can all be proud of.
Article Five: Contraband Items
Important Notice
The Government is committed to safeguarding public safety and maintaining law and order. The following items are classified as contraband and are strictly prohibited for unauthorized possession, production, distribution, or use. These items pose significant threats to public safety and national security. Their illicit use is associated with serious criminal activity, risks to human life, and the potential for large-scale harm. Any individual found in possession of, manufacturing, or distributing these items without proper authorization will face severe legal consequences.
Controlled Substances
Alcohol Production Equipment (Without License)
Explosives & Dangerous Materials
Prohibited Tools & Weapons
Amendment for Medical Use
Recognizing the critical role that certain substances play in modern medicine, the government makes the following amendment regarding the use of specific controlled substances for legitimate medical purposes:
Licensed healthcare professionals, particularly doctors and pharmacists, are permitted to handle and administer certain controlled substancesnamely cocaine, heroin, opium, and morphineunder strictly regulated conditions. These substances, while dangerous in the wrong hands, are utilized in specific medical treatments such as pain management, anesthesia, and palliative care.
Medical Use Regulations
Prescription Requirement
The substance must be prescribed by a licensed medical professional in accordance with applicable health laws and regulations.
Documentation
All medical prescriptions and treatments involving these substances must be documented and traceable to ensure compliance.
Safety Protocols
Healthcare facilities authorized to store and administer these substances must follow rigorous safety protocols to prevent misuse, theft, or diversion for illicit purposes.
Enforcement Warning
The government will continue to work closely with the medical community and law enforcement agencies to ensure that these substances are used responsibly and solely for the benefit of public health. Any abuse of this amendment or unauthorized diversion of these substances will result in the immediate revocation of medical licenses and legal action.